AUP FOR TWO DAYS

MESSAGE TYPE:         UPDATED AIRSPACE USE PLAN
AMC:                  LZBBZAMC
VALIDITY PERIOD:      10/07/2025 06:00 - 11/07/2025 06:00
TIME OF TRANSMISSION: 10/07/2025 05:39

AVAILABLE CATEGORY 2 CDRS:
NUMBER    DESIGNATOR    FLIGHT LEVEL BLOCK            VALIDITY PERIOD    REMARKS    

CLOSED ATS ROUTES AND CATEGORY 1 CDRS:
NUMBER    DESIGNATOR          FLIGHT LEVEL BLOCK            VALIDITY PERIOD                        REMARKS    
1         L856-KOPAT-SOMID    6500FT AMSL - FL205           10/07/2025 07:00 - 10/07/2025 16:00    NIL        

AMA MANAGEABLE AREAS (FUA LEVEL 2):
NUMBER    DESIGNATOR    FLIGHT LEVEL BLOCK            VALIDITY PERIOD                        RESPONSIBLE UNIT    NOTAM REQUIRED    ISAMC    REMARKS    
1         LZR24         GND         - FL245           10/07/2025 06:00 - 11/07/2025 06:00    LZBBZAMC            FALSE             TRUE     NIL        
2         LZR241        GND         - 4000FT AMSL     10/07/2025 06:00 - 10/07/2025 18:00    LZBBZAMC            FALSE             TRUE     NIL        
3         LZR31D        GND         - 8000FT AMSL     10/07/2025 06:00 - 10/07/2025 13:00    LZBBZAMC            FALSE             TRUE     NIL        
4         LZR31D        GND         - FL225           11/07/2025 05:00 - 11/07/2025 06:00    LZBBZAMC            FALSE             TRUE     NIL        
5         LZR60A        GND         - 4000FT AMSL     10/07/2025 07:00 - 10/07/2025 16:00    LZBBZAMC            FALSE             TRUE     NIL        
6         LZR60B        GND         - 4000FT AMSL     10/07/2025 07:00 - 10/07/2025 16:00    LZBBZAMC            FALSE             TRUE     NIL        
7         LZR90B        GND         - 5000FT AMSL     10/07/2025 07:00 - 10/07/2025 19:00    LZBBZAMC            FALSE             TRUE     NIL        
8         LZR90C        GND         - 5000FT AMSL     10/07/2025 07:00 - 10/07/2025 19:00    LZBBZAMC            FALSE             TRUE     NIL        
9         LZTRA100B     5000FT AMSL - 8000FT AMSL     10/07/2025 07:00 - 10/07/2025 19:00    LZBBZAMC            FALSE             TRUE     NIL        
10        LZTRA100C     5000FT AMSL - 8000FT AMSL     10/07/2025 07:00 - 10/07/2025 19:00    LZBBZAMC            FALSE             TRUE     NIL        
11        LZTRA3        5000FT AMSL - FL125           10/07/2025 06:00 - 11/07/2025 06:00    LZBBZAMC            FALSE             TRUE     NIL        
12        LZTRA4A       8000FT AMSL - FL205           10/07/2025 07:00 - 10/07/2025 16:00    LZBBZAMC            FALSE             TRUE     NIL        
13        LZTRA6A       4000FT AMSL - FL135           10/07/2025 07:00 - 10/07/2025 16:00    LZBBZAMC            FALSE             TRUE     NIL        
14        LZTRA6B       4000FT AMSL - FL245           10/07/2025 07:00 - 10/07/2025 16:00    LZBBZAMC            FALSE             TRUE     NIL        

NAM MANAGEABLE AREAS (FUA LEVEL 1):
NUMBER    DESIGNATOR    FLIGHT LEVEL BLOCK            VALIDITY PERIOD                        RESPONSIBLE UNIT    REMARKS    
1         LZNPZ1        FL245       - FL660           10/07/2025 06:00 - 11/07/2025 00:00    LZBBZAMC            NIL        
2         LZNPZ1        FL245       - FL660           11/07/2025 00:00 - 11/07/2025 06:00    LZBBZAMC            NIL        
3         LZNPZ3        FL245       - FL660           10/07/2025 06:00 - 11/07/2025 00:00    LZBBZAMC            NIL        
4         LZNPZ3        FL245       - FL660           11/07/2025 00:00 - 11/07/2025 06:00    LZBBZAMC            NIL        
5         LZR1          2000FT AMSL - 5000FT AMSL     10/07/2025 06:00 - 11/07/2025 00:00    LZBBZAMC            NIL        
6         LZR1          2000FT AMSL - 5000FT AMSL     11/07/2025 00:00 - 11/07/2025 06:00    LZBBZAMC            NIL        
7         LZR2          3500FT AMSL - 5000FT AMSL     10/07/2025 06:00 - 11/07/2025 00:00    LZBBZAMC            NIL        
8         LZR2          3500FT AMSL - 5000FT AMSL     11/07/2025 00:00 - 11/07/2025 06:00    LZBBZAMC            NIL        
9         LZR225        GND         - 8000FT AMSL     10/07/2025 06:00 - 11/07/2025 00:00    LZBBZAMC            NIL        
10        LZR225        GND         - 8000FT AMSL     11/07/2025 00:00 - 11/07/2025 06:00    LZBBZAMC            NIL        
11        LZR225A       4000FT AMSL - 8000FT AMSL     10/07/2025 06:00 - 11/07/2025 00:00    LZBBZAMC            NIL        
12        LZR225A       4000FT AMSL - 8000FT AMSL     11/07/2025 00:00 - 11/07/2025 06:00    LZBBZAMC            NIL        
13        LZR225B       5000FT AMSL - 8000FT AMSL     10/07/2025 06:00 - 11/07/2025 00:00    LZBBZAMC            NIL        
14        LZR225B       5000FT AMSL - 8000FT AMSL     11/07/2025 00:00 - 11/07/2025 06:00    LZBBZAMC            NIL        
15        LZR225C       6000FT AMSL - 8000FT AMSL     10/07/2025 06:00 - 11/07/2025 00:00    LZBBZAMC            NIL        
16        LZR225C       6000FT AMSL - 8000FT AMSL     11/07/2025 00:00 - 11/07/2025 06:00    LZBBZAMC            NIL        
17        LZR314        GND         - 5000FT AMSL     10/07/2025 06:00 - 11/07/2025 00:00    LZBBZAMC            NIL        
18        LZR314        GND         - 5000FT AMSL     11/07/2025 00:00 - 11/07/2025 06:00    LZBBZAMC            NIL        
19        LZR315        GND         - 5000FT AMSL     10/07/2025 06:00 - 11/07/2025 00:00    LZBBZAMC            NIL        
20        LZR315        GND         - 5000FT AMSL     11/07/2025 00:00 - 11/07/2025 06:00    LZBBZAMC            NIL        
21        LZR415        5000FT AMSL - 8000FT AMSL     10/07/2025 06:00 - 11/07/2025 00:00    LZBBZAMC            NIL        
22        LZR415        5000FT AMSL - 8000FT AMSL     11/07/2025 00:00 - 11/07/2025 06:00    LZBBZAMC            NIL        

CLOSED SIDS AND STARS:
NUMBER    DESIGNATOR    FLIGHT LEVEL BLOCK            VALIDITY PERIOD    RESPONSIBLE UNIT    REMARKS    

ADDITIONAL INFORMATION:
NIL

AMA MANAGEABLE FUA RESTRICTIONS:
NUMBER    AREA REF    DESIGNATOR    ENABLED    REMARK    
1         3           LZR31DR       TRUE       NIL       
2         4           LZR31DR       TRUE       NIL       
3         12          LZTRA4AR      TRUE       NIL       
4         13          LZTRA6AR      TRUE       NIL       
5         14          LZTRA6BR      TRUE       NIL       


NAM MANAGEABLE FUA RESTRICTIONS:
NUMBER    AREA REF    DESIGNATOR    ENABLED    REMARK    
1         1           LZNPZ1R       TRUE       NIL       
2         2           LZNPZ1R       TRUE       NIL       
3         3           LZNPZ3R       TRUE       NIL       
4         4           LZNPZ3R       TRUE       NIL       



AMA MANAGEABLE FUA RESTRICTION GROUPS:
NUMBER    AREA REF    DESIGNATOR    ENABLED    REMARK    RESTRICTION IDS    


NAM MANAGEABLE FUA RESTRICTION GROUPS:
NUMBER    AREA REF    DESIGNATOR    ENABLED    REMARK    RESTRICTION IDS

END.




MESSAGE TYPE:         AIRSPACE USE PLAN
AMC:                  LZBBZAMC
VALIDITY PERIOD:      11/07/2025 06:00 - 12/07/2025 06:00
TIME OF TRANSMISSION: 10/07/2025 12:31

AVAILABLE CATEGORY 2 CDRS:
NUMBER    DESIGNATOR    FLIGHT LEVEL BLOCK                                    VALIDITY PERIOD    REMARKS    

CLOSED ATS ROUTES AND CATEGORY 1 CDRS:
NUMBER    DESIGNATOR    FLIGHT LEVEL BLOCK                                    VALIDITY PERIOD    REMARKS    

AMA MANAGEABLE AREAS (FUA LEVEL 2):
NUMBER    DESIGNATOR    FLIGHT LEVEL BLOCK                                    VALIDITY PERIOD            RESPONSIBLE UNIT    NOTAM REQUIRED    ISAMC    REMARKS    
1         LZR222        GND         - FL155                       11/07/2025 06:00 - 11/07/2025 12:00    LZBBZAMC            FALSE             TRUE     NIL        
2         LZR223        GND         - FL155                       11/07/2025 06:00 - 11/07/2025 12:00    LZBBZAMC            FALSE             TRUE     NIL        
3         LZR24         GND         - FL245                       11/07/2025 06:00 - 11/07/2025 10:00    LZBBZAMC            FALSE             TRUE     NIL        
4         LZR24         GND         - 8000FT AMSL     11/07/2025 10:00 - 12/07/2025 06:00    LZBBZAMC            FALSE             TRUE     NIL        
5         LZR241        GND         - 4000FT AMSL     11/07/2025 06:00 - 11/07/2025 18:00    LZBBZAMC            FALSE             TRUE     NIL        
6         LZR31D        GND         - FL225                       11/07/2025 06:00 - 11/07/2025 10:00    LZBBZAMC            FALSE             TRUE     NIL        
7         LZR90B        GND         - 5000FT AMSL     11/07/2025 07:00 - 11/07/2025 11:00    LZBBZAMC            FALSE             TRUE     NIL        
8         LZR90C        GND         - 5000FT AMSL     11/07/2025 07:00 - 11/07/2025 11:00    LZBBZAMC            FALSE             TRUE     NIL        
9         LZTRA100B     5000FT AMSL - 8000FT AMSL     11/07/2025 07:00 - 11/07/2025 11:00    LZBBZAMC            FALSE             TRUE     NIL        
10        LZTRA100C     5000FT AMSL - 8000FT AMSL     11/07/2025 07:00 - 11/07/2025 11:00    LZBBZAMC            FALSE             TRUE     NIL        
11        LZTRA3        5000FT AMSL - FL125                       11/07/2025 06:00 - 12/07/2025 06:00    LZBBZAMC            FALSE             TRUE     NIL        

NAM MANAGEABLE AREAS (FUA LEVEL 1):
NUMBER    DESIGNATOR    FLIGHT LEVEL BLOCK                                    VALIDITY PERIOD            RESPONSIBLE UNIT    REMARKS    
1         LZNPZ1        FL245       - FL660           11/07/2025 06:00 - 12/07/2025 00:00    LZBBZAMC            NIL        
2         LZNPZ1        FL245       - FL660           12/07/2025 00:00 - 12/07/2025 06:00    LZBBZAMC            NIL        
3         LZNPZ3        FL245       - FL660           11/07/2025 06:00 - 12/07/2025 00:00    LZBBZAMC            NIL        
4         LZNPZ3        FL245       - FL660           12/07/2025 00:00 - 12/07/2025 06:00    LZBBZAMC            NIL        
5         LZR1          2000FT AMSL - 5000FT AMSL     11/07/2025 06:00 - 12/07/2025 00:00    LZBBZAMC            NIL        
6         LZR1          2000FT AMSL - 5000FT AMSL     12/07/2025 00:00 - 12/07/2025 06:00    LZBBZAMC            NIL        
7         LZR2          3500FT AMSL - 5000FT AMSL     11/07/2025 06:00 - 12/07/2025 00:00    LZBBZAMC            NIL        
8         LZR2          3500FT AMSL - 5000FT AMSL     12/07/2025 00:00 - 12/07/2025 06:00    LZBBZAMC            NIL        
9         LZR225        GND         - 8000FT AMSL     11/07/2025 06:00 - 12/07/2025 00:00    LZBBZAMC            NIL        
10        LZR225        GND         - 8000FT AMSL     12/07/2025 00:00 - 12/07/2025 06:00    LZBBZAMC            NIL        
11        LZR225A       4000FT AMSL - 8000FT AMSL     11/07/2025 06:00 - 12/07/2025 00:00    LZBBZAMC            NIL        
12        LZR225A       4000FT AMSL - 8000FT AMSL     12/07/2025 00:00 - 12/07/2025 06:00    LZBBZAMC            NIL        
13        LZR225B       5000FT AMSL - 8000FT AMSL     11/07/2025 06:00 - 12/07/2025 00:00    LZBBZAMC            NIL        
14        LZR225B       5000FT AMSL - 8000FT AMSL     12/07/2025 00:00 - 12/07/2025 06:00    LZBBZAMC            NIL        
15        LZR225C       6000FT AMSL - 8000FT AMSL     11/07/2025 06:00 - 12/07/2025 00:00    LZBBZAMC            NIL        
16        LZR225C       6000FT AMSL - 8000FT AMSL     12/07/2025 00:00 - 12/07/2025 06:00    LZBBZAMC            NIL        
17        LZR314        GND         - 5000FT AMSL     11/07/2025 06:00 - 12/07/2025 00:00    LZBBZAMC            NIL        
18        LZR314        GND         - 5000FT AMSL     12/07/2025 00:00 - 12/07/2025 06:00    LZBBZAMC            NIL        
19        LZR315        GND         - 5000FT AMSL     11/07/2025 06:00 - 12/07/2025 00:00    LZBBZAMC            NIL        
20        LZR315        GND         - 5000FT AMSL     12/07/2025 00:00 - 12/07/2025 06:00    LZBBZAMC            NIL        
21        LZR415        5000FT AMSL - 8000FT AMSL     11/07/2025 06:00 - 12/07/2025 00:00    LZBBZAMC            NIL        
22        LZR415        5000FT AMSL - 8000FT AMSL     12/07/2025 00:00 - 12/07/2025 06:00    LZBBZAMC            NIL        

CLOSED SIDS AND STARS:
NUMBER    DESIGNATOR    FLIGHT LEVEL BLOCK                                    VALIDITY PERIOD    RESPONSIBLE UNIT    REMARKS    

ADDITIONAL INFORMATION:
NIL

AMA MANAGEABLE FUA RESTRICTIONS:
NUMBER    AREA REF    DESIGNATOR    ENABLED    REMARK    
1         6           LZR31DR       TRUE       NIL       


NAM MANAGEABLE FUA RESTRICTIONS:
NUMBER    AREA REF    DESIGNATOR    ENABLED    REMARK    
1         1           LZNPZ1R       TRUE       NIL       
2         2           LZNPZ1R       TRUE       NIL       
3         3           LZNPZ3R       TRUE       NIL       
4         4           LZNPZ3R       TRUE       NIL       



AMA MANAGEABLE FUA RESTRICTION GROUPS:
NUMBER    AREA REF    DESIGNATOR    ENABLED    REMARK    RESTRICTION IDS    


NAM MANAGEABLE FUA RESTRICTION GROUPS:
NUMBER    AREA REF    DESIGNATOR    ENABLED    REMARK    RESTRICTION IDS

END.